Each corporate registry report is priced per jurisdiction — from $20 to $110 USD — based on what the government registry charges and how the document is retrieved. The exact price is confirmed before you complete your order.
Transparent pricing · every check, every price
No subscriptions. No contracts. Browse the full rate card, filter by product or region, and see exactly what you'll pay before you integrate.
Mainland KYC
ID, bank, phone, education, biometric, and adverse history checks for individuals in Mainland China.
- Real-time verification
- Ministry of Public Security
- User consent flows built-in
Mainland KYB
Corporate registration, bank account, tax, and licence verification for Mainland China entities.
- SAMR & UnionPay sources
- KYB report with financials
- Licence verification
Global CorpVerify
Government-sourced company registry reports for 88+ jurisdictions worldwide.
- 88+ jurisdictions
- Financial statements available
- English translation included
Full rate card
Search & filter all checks
Prices shown in your selected currency · indicative USD (~)
| Product | Source | Status | |||
|---|---|---|---|---|---|
One-Click Login Others | Mainland KYC | Mainland China | Telecom Carriers | Real-time | HKD 0.10 |
Address Suggestion / Autocomplete Address Verification | Mainland KYC | Mainland China | AMap | Real-time | HKD 1 |
Phone Number Status Detection Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 2 |
Duration of Mobile Number in Service Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 2 |
Telecom Operator Location Inquiry Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 2 |
Live Detection (H5 / APP) Others | Mainland KYC | Mainland China | Fill Easy | Real-time | HKD 2 |
Document Status Check Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 4 |
ID + Name Verify Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 5 |
Passport / Exit-Entry / Travel / Foreign PR ID Other Documents | Mainland KYC | Mainland China | National Immigration Administration | Real-time | HKD 5 |
Address Existence Check (S1) Address Verification | Mainland KYC | Mainland China | AMap | Real-time | HKD 5 |
Facial Recognition Others | Mainland KYC | Mainland China | Fill Easy | Real-time | HKD 5 |
ID + Name + Date Verify Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 6 |
2FV / 3FV / 4FV — Bank Account (Mainland ID) Bank Account | Mainland KYC | Mainland China | UnionPay | Real-time | HKD 6 |
2FV / 3FV / 4FV — Bank Account (Other Docs) Bank Account | Mainland KYC | Mainland China | UnionPay | Real-time | HKD 6 |
Phone-Address Association (S2) Address Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 6 |
China NFC Solutions Others | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 6 |
ID + Name + Face Verify Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 8 |
Entry Exit Record Entry / Exit Record | Mainland KYC | Mainland China | National Immigration Administration | Real-time | HKD 8 |
2FV — Telecom Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 8 |
Financial Risk Verification Adverse History | Mainland KYC | Mainland China | Major Credit Reporting Agencies | Real-time | HKD 8 |
Credit Risk Validation Adverse History | Mainland KYC | Mainland China | People's Bank of China | Real-time | HKD 8 |
Financial Violation Records Industry Blacklist | Mainland KYC | Mainland China | People's Bank of China | Real-time | HKD 8 |
Real Estate Regulatory Blacklist Industry Blacklist | Mainland KYC | Mainland China | Housing & Urban-Rural Dev. Authorities | Real-time | HKD 8 |
Food & Drug Industry Compliance Industry Blacklist | Mainland KYC | Mainland China | NMPA & Third-Party | Real-time | HKD 8 |
5FV — Bank Account (Category I) Bank Account | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 9 |
ID + Name + Date + Face Verify Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 10 |
3FV — Telecom Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 10 |
Risk Score for Adverse Records Adverse History | Mainland KYC | Mainland China | People's Bank of China | Real-time | HKD 10 |
Estimated Annual Income Income | Mainland KYC | Mainland China | MOHRSS | Real-time | HKD 10 |
2FV — Corp Name + USCC Business Registration | Mainland KYB | Mainland China | SAMR | Real-time | HKD 10 |
Corporate Bank Account Verification Corporate Bank Account | Mainland KYB | Mainland China | UnionPay | Real-time | HKD 12 |
Financial License Verification License Verification | Mainland KYB | Mainland China | National Financial Regulatory Admin. | Real-time | HKD 12 |
Insurance License Verification License Verification | Mainland KYB | Mainland China | National Financial Regulatory Admin. | Real-time | HKD 12 |
Insurance Agency License Verification License Verification | Mainland KYB | Mainland China | National Financial Regulatory Admin. | Real-time | HKD 12 |
3FV — Corp Name + USCC + Legal Entity Business Registration | Mainland KYB | Mainland China | SAMR | Real-time | HKD 14 |
Litigation Record Verification Adverse History | Mainland KYC | Mainland China | Supreme People's Court of the PRC | Real-time | HKD 15 |
Corporate Account Payment Verification Corporate Bank Account | Mainland KYB | Mainland China | UnionPay | Real-time | HKD 18 |
4FV — Corp Name + USCC + Legal Entity + ID Business Registration | Mainland KYB | Mainland China | SAMR | Real-time | HKD 18 |
Commercial Interest Record Commercial Interest | Mainland KYC | Mainland China | People's Bank of China | Real-time | HKD 20 |
Driver's License Verification Education | Mainland KYC | Mainland China | Ministry of Public Security | 1 Hour | HKD 25 |
Educational Credential Verification Education | Mainland KYC | Mainland China | CHSI | 1 Hour | HKD 38 |
Degree Verification Education | Mainland KYC | Mainland China | CHSI | 1 Hour | HKD 38 |
Educational Info Verification (University-Confirmed) Education | Mainland KYC | Mainland China | CHSI + University | 1 Hour | HKD 50 |
Professional Qualification Verification Education | Mainland KYC | Mainland China | MOHRSS | 1 Hour | HKD 50 |
KYB Report (without Financial Summary) KYB Report | Mainland KYB | Mainland China | SAMR & Third-Party | Real-time | HKD 70 |
Local Company Details (MoIC) Company Search | CorpVerify | Cambodia | Ministry of Commerce (MoIC) | Q2 2026 | HKD 70 |
National Enterprise Credit Information Publicity System Company Search | CorpVerify | China | State Administration for Market Regulation | Live | HKD 70 |
Company Particulars + NAR1 Company Search | CorpVerify | Hong Kong | Companies Registry (CR) | Live | HKD 70 |
Company Master Data Company Search | CorpVerify | India | Ministry of Corporate Affairs (MCA) | Live | HKD 70 |
India — Financial Statements Financial Statements | CorpVerify | India | Ministry of Corporate Affairs (MCA) | Q2 2026 | HKD 70 |
Profil Terakhir (Latest Profile) Company Search | CorpVerify | Indonesia | AHU Online (Min. of Law & Human Rights) | Live | HKD 70 |
Tōkibo Tōhon — Registry Certificate Company Search | CorpVerify | Japan | Legal Affairs Bureau (法務局) | Q2 2026 | HKD 70 |
Legal Entities Register Extract Company Search | CorpVerify | Kazakhstan | Ministry of Justice | Q2 2026 | HKD 70 |
Legal Entities Register Extract Company Search | CorpVerify | Kyrgyzstan | Ministry of Justice | Q2 2026 | HKD 70 |
Enterprise Registration Details Company Search | CorpVerify | Laos | Ministry of Industry & Commerce (MoIC) | Q2 2026 | HKD 70 |
Commercial Registry Extract (Conservatória) Company Search | CorpVerify | Macau | Conservatória do Registo Comercial | Manual | HKD 70 |
Company Profile (SSM) Company Search | CorpVerify | Malaysia | Companies Commission (SSM) | Live | HKD 70 |
Malaysia — Financial Statements Financial Statements | CorpVerify | Malaysia | Companies Commission (SSM) | Q2 2026 | HKD 70 |
GASR Company Extract Company Search | CorpVerify | Mongolia | Gen. Authority for State Registration | Q2 2026 | HKD 70 |
General Information Statement Company Search | CorpVerify | Philippines | Securities & Exchange Commission | Live | HKD 70 |
Philippines — Financial Statements Financial Statements | CorpVerify | Philippines | Securities & Exchange Commission | Q2 2026 | HKD 70 |
Business Profile Report Company Search | CorpVerify | Singapore | ACRA (BizFile+) | Live | HKD 70 |
Singapore — Financial Statements Financial Statements | CorpVerify | Singapore | ACRA (BizFile+) | Q2 2026 | HKD 70 |
Corporate Registry Certificate (등기부등본) Company Search | CorpVerify | South Korea | Supreme Court Internet Registry | Q2 2026 | HKD 70 |
South Korea — Financial Statements Financial Statements | CorpVerify | South Korea | Supreme Court Internet Registry | Q2 2026 | HKD 70 |
DBD Company Certificate Company Search | CorpVerify | Thailand | Dept. of Business Development (DBD) | Q2 2026 | HKD 70 |
Thailand — Financial Statements Financial Statements | CorpVerify | Thailand | Dept. of Business Development (DBD) | Q2 2026 | HKD 70 |
Latest Business Registration Information Company Search | CorpVerify | Vietnam | National Business Registration Portal | Q2 2026 | HKD 70 |
Company Profile (ASIC) Company Search | CorpVerify | Australia | ASIC | Live | HKD 70 |
Australia — Financial Statements Financial Statements | CorpVerify | Australia | ASIC | Q2 2026 | HKD 70 |
Entity Profile Company Search | CorpVerify | Cook Islands | Cook Islands Registry Services | Q3 2026 | HKD 70 |
Non-Resident Entity Report Company Search | CorpVerify | Marshall Islands | Marshall Islands Corporate Registry | Q3 2026 | HKD 70 |
Companies Office Company Extract Company Search | CorpVerify | New Zealand | Companies Office, MBIE | Q3 2026 | HKD 70 |
Entity Profile Company Search | CorpVerify | Niue | Niue Registry Services | Q3 2026 | HKD 70 |
Entity Profile (IPA) Company Search | CorpVerify | Papua New Guinea | Investment Promotion Authority (IPA) | Q3 2026 | HKD 70 |
Company Extract Company Search | CorpVerify | Samoa | Ministry of Commerce, Industry & Labour | Q3 2026 | HKD 70 |
Company Extract Company Search | CorpVerify | Solomon Islands | The Company Haus (Registrar of Companies) | Q3 2026 | HKD 70 |
Company Extract Company Search | CorpVerify | Vanuatu | Vanuatu Financial Services Commission | Q3 2026 | HKD 70 |
Firmenbuchauszug Company Search | CorpVerify | Austria | Firmenbuch (Austrian Business Register) | Q2 2026 | HKD 70 |
Austria — Financial Statements Financial Statements | CorpVerify | Austria | Firmenbuch | Q2 2026 | HKD 70 |
KBO/BCE Public Search Extract Company Search | CorpVerify | Belgium | Crossroads Bank for Enterprises (KBO/BCE) | Q2 2026 | HKD 70 |
Belgium — Financial Statements Financial Statements | CorpVerify | Belgium | KBO/BCE | Q2 2026 | HKD 70 |
Registers of Business Entities Extract Company Search | CorpVerify | Bosnia and Herzegovina | Federal Ministry of Justice | Q2 2026 | HKD 70 |
Trade Register Extract Company Search | CorpVerify | Bulgaria | Commercial Register, Registry Agency | Q2 2026 | HKD 70 |
Bulgaria — Financial Statements Financial Statements | CorpVerify | Bulgaria | Commercial Register | Q2 2026 | HKD 70 |
Court Register Extract Company Search | CorpVerify | Croatia | Sudski registar | Q2 2026 | HKD 70 |
Croatia — Financial Statements Financial Statements | CorpVerify | Croatia | Sudski registar | Q2 2026 | HKD 70 |
Výpis z obchodního rejstříku Company Search | CorpVerify | Czech Republic | Ministry of Justice, Commercial Register | Q2 2026 | HKD 70 |
Czech Republic — Financial Statements Financial Statements | CorpVerify | Czech Republic | Ministry of Justice | Q2 2026 | HKD 70 |
CVR Business Report Company Search | CorpVerify | Denmark | Danish Business Authority (CVR) | Q2 2026 | HKD 70 |
Denmark — Financial Statements Financial Statements | CorpVerify | Denmark | Danish Business Authority | Q2 2026 | HKD 70 |
e-Business Register Extract Company Search | CorpVerify | Estonia | Centre of Registers & Info Systems | Q2 2026 | HKD 70 |
Estonia — Financial Statements Financial Statements | CorpVerify | Estonia | Centre of Registers & Info Systems | Q2 2026 | HKD 70 |
Tekningarútskrift Company Search | CorpVerify | Faroe Islands | Skrásetingarnar Føroya | Q2 2026 | HKD 70 |
Extrait Kbis Company Search | CorpVerify | France | INPI / Greffe du Tribunal de Commerce | Q2 2026 | HKD 70 |
France — Financial Statements Financial Statements | CorpVerify | France | INPI | Q2 2026 | HKD 70 |
Handelsregisterauszug Company Search | CorpVerify | Germany | Handelsregister (Amtsgericht) | Q2 2026 | HKD 70 |
Germany — Financial Statements Financial Statements | CorpVerify | Germany | Handelsregister | Q2 2026 | HKD 70 |
GEMI Business Registry Extract Company Search | CorpVerify | Greece | General Electronic Commercial Registry (GEMI) | Q2 2026 | HKD 70 |
Greece — Financial Statements Financial Statements | CorpVerify | Greece | GEMI | Q2 2026 | HKD 70 |
Statement of the Register Company Search | CorpVerify | Guernsey | Guernsey Registry | Q2 2026 | HKD 70 |
Cégkivonat Company Search | CorpVerify | Hungary | Ministry of Justice, Court of Registration | Q2 2026 | HKD 70 |
Hungary — Financial Statements Financial Statements | CorpVerify | Hungary | Ministry of Justice | Q2 2026 | HKD 70 |
CRO Company Printout Company Search | CorpVerify | Ireland | Companies Registration Office (CRO) | Q2 2026 | HKD 70 |
Ireland — Financial Statements Financial Statements | CorpVerify | Ireland | CRO | Q2 2026 | HKD 70 |
Company Summary Company Search | CorpVerify | Isle of Man | Isle of Man Companies Registry | Q2 2026 | HKD 70 |
Visura Camerale Company Search | CorpVerify | Italy | InfoCamere / Chambers of Commerce | Q2 2026 | HKD 70 |
Italy — Financial Statements Financial Statements | CorpVerify | Italy | InfoCamere | Q2 2026 | HKD 70 |
Registry Document (JFSC) Company Search | CorpVerify | Jersey | Jersey Financial Services Commission | Q2 2026 | HKD 70 |
Uzņēmumu reģistra izziņa Company Search | CorpVerify | Latvia | Latvian Commercial Register | Q2 2026 | HKD 70 |
Latvia — Financial Statements Financial Statements | CorpVerify | Latvia | Latvian Commercial Register | Q2 2026 | HKD 70 |
Juridinių asmenų registras Extract Company Search | CorpVerify | Lithuania | State Enterprise Centre of Registers | Q2 2026 | HKD 70 |
Lithuania — Financial Statements Financial Statements | CorpVerify | Lithuania | Centre of Registers | Q2 2026 | HKD 70 |
Company Search Report Company Search | CorpVerify | Malta | Malta Business Registry (MBR) | Q2 2026 | HKD 70 |
Malta — Financial Statements Financial Statements | CorpVerify | Malta | Malta Business Registry | Q2 2026 | HKD 70 |
State Register of Legal Entities Extract Company Search | CorpVerify | Moldova | State Registration Chamber (Moldova) | Q2 2026 | HKD 70 |
Basic Profile of Registered Legal Entity Company Search | CorpVerify | North Macedonia | Central Registry of North Macedonia | Q2 2026 | HKD 70 |
Brønnøysund Register Extract Company Search | CorpVerify | Norway | Brønnøysund Register Centre | Q2 2026 | HKD 70 |
Norway — Financial Statements Financial Statements | CorpVerify | Norway | Brønnøysund Register Centre | Q2 2026 | HKD 70 |
KRS Extract Company Search | CorpVerify | Poland | National Court Register (KRS) | Q2 2026 | HKD 70 |
Poland — Financial Statements Financial Statements | CorpVerify | Poland | KRS | Q2 2026 | HKD 70 |
EGRUL Extract Company Search | CorpVerify | Russia | Federal Tax Service (EGRUL) | Q2 2026 | HKD 70 |
APR Business Registers Extract Company Search | CorpVerify | Serbia | Business Registers Agency (APR) | Q2 2026 | HKD 70 |
Serbia — Financial Statements Financial Statements | CorpVerify | Serbia | APR | Q2 2026 | HKD 70 |
Obchodný register Extract Company Search | CorpVerify | Slovakia | District Court Business Register | Q2 2026 | HKD 70 |
Slovakia — Financial Statements Financial Statements | CorpVerify | Slovakia | District Court Business Register | Q2 2026 | HKD 70 |
Slovenian Business Register Extract Company Search | CorpVerify | Slovenia | AJPES | Q2 2026 | HKD 70 |
Slovenia — Financial Statements Financial Statements | CorpVerify | Slovenia | AJPES | Q2 2026 | HKD 70 |
Handelsregisterauszug Company Search | CorpVerify | Switzerland | FOSC / Cantonal Commercial Registers | Q2 2026 | HKD 70 |
Trade Registry Gazette Extract Company Search | CorpVerify | Turkey | Trade Registry Offices (TOBB) | Q2 2026 | HKD 70 |
Companies House Company Report Company Search | CorpVerify | United Kingdom | Companies House | Q2 2026 | HKD 70 |
United Kingdom — Financial Statements Financial Statements | CorpVerify | United Kingdom | Companies House | Q2 2026 | HKD 70 |
Boletín Oficial de la República Argentina Company Search | CorpVerify | Argentina | Registro Público de Comercio (IGJ) | Q3 2026 | HKD 70 |
ROC Company Search Report Company Search | CorpVerify | Bermuda | Registrar of Companies (ROC) | Q3 2026 | HKD 70 |
CNPJ Extract Company Search | CorpVerify | Brazil | Receita Federal (CNPJ Registry) | Q3 2026 | HKD 70 |
Corporate Profile Report Company Search | CorpVerify | Canada | Corporations Canada / Provincial Registries | Q3 2026 | HKD 70 |
Extracto (Diario Oficial) Company Search | CorpVerify | Chile | Diario Oficial de la República de Chile | Q3 2026 | HKD 70 |
Full Company Details Company Search | CorpVerify | Jamaica | Companies Office of Jamaica | Q3 2026 | HKD 70 |
Business Entity Search Company Search | CorpVerify | United States | Secretary of State (varies by state) | Live | HKD 70 |
Entity Filing Company Search | CorpVerify | US Virgin Islands | Office of the Lieutenant Governor | Q3 2026 | HKD 70 |
Secretary of State — Alabama Company Search | CorpVerify | Alabama | Secretary of State, Alabama | Q2 2026 | HKD 70 |
Secretary of State — Alaska Company Search | CorpVerify | Alaska | Secretary of State, Alaska | Q2 2026 | HKD 70 |
Secretary of State — Arizona Company Search | CorpVerify | Arizona | Secretary of State, Arizona | Q2 2026 | HKD 70 |
Secretary of State — Arkansas Company Search | CorpVerify | Arkansas | Secretary of State, Arkansas | Q2 2026 | HKD 70 |
Secretary of State — California Company Search | CorpVerify | California | Secretary of State, California | Q2 2026 | HKD 70 |
Secretary of State — Colorado Company Search | CorpVerify | Colorado | Secretary of State, Colorado | Q2 2026 | HKD 70 |
Secretary of State — Connecticut Company Search | CorpVerify | Connecticut | Secretary of State, Connecticut | Q2 2026 | HKD 70 |
Secretary of State — Delaware Company Search | CorpVerify | Delaware | Secretary of State, Delaware | Live | HKD 70 |
Secretary of State — Florida Company Search | CorpVerify | Florida | Secretary of State, Florida | Q2 2026 | HKD 70 |
Secretary of State — Georgia Company Search | CorpVerify | Georgia | Secretary of State, Georgia | Q2 2026 | HKD 70 |
Secretary of State — Idaho Company Search | CorpVerify | Idaho | Secretary of State, Idaho | Q2 2026 | HKD 70 |
Secretary of State — Illinois Company Search | CorpVerify | Illinois | Secretary of State, Illinois | Q2 2026 | HKD 70 |
Secretary of State — Indiana Company Search | CorpVerify | Indiana | Secretary of State, Indiana | Q2 2026 | HKD 70 |
Secretary of State — Iowa Company Search | CorpVerify | Iowa | Secretary of State, Iowa | Q2 2026 | HKD 70 |
Secretary of State — Louisiana Company Search | CorpVerify | Louisiana | Secretary of State, Louisiana | Q2 2026 | HKD 70 |
Secretary of State — Maine Company Search | CorpVerify | Maine | Secretary of State, Maine | Q2 2026 | HKD 70 |
Secretary of State — Maryland Company Search | CorpVerify | Maryland | Secretary of State, Maryland | Q2 2026 | HKD 70 |
Secretary of State — Massachusetts Company Search | CorpVerify | Massachusetts | Secretary of State, Massachusetts | Q2 2026 | HKD 70 |
Secretary of State — Michigan Company Search | CorpVerify | Michigan | Secretary of State, Michigan | Q2 2026 | HKD 70 |
Secretary of State — Minnesota Company Search | CorpVerify | Minnesota | Secretary of State, Minnesota | Q2 2026 | HKD 70 |
Secretary of State — Mississippi Company Search | CorpVerify | Mississippi | Secretary of State, Mississippi | Q2 2026 | HKD 70 |
Secretary of State — Montana Company Search | CorpVerify | Montana | Secretary of State, Montana | Q2 2026 | HKD 70 |
Secretary of State — Nebraska Company Search | CorpVerify | Nebraska | Secretary of State, Nebraska | Q2 2026 | HKD 70 |
Secretary of State — Nevada Company Search | CorpVerify | Nevada | Secretary of State, Nevada | Q2 2026 | HKD 70 |
Secretary of State — New Hampshire Company Search | CorpVerify | New Hampshire | Secretary of State, New Hampshire | Q2 2026 | HKD 70 |
Secretary of State — New York Company Search | CorpVerify | New York | Secretary of State, New York | Q2 2026 | HKD 70 |
Secretary of State — North Carolina Company Search | CorpVerify | North Carolina | Secretary of State, North Carolina | Q2 2026 | HKD 70 |
Secretary of State — North Dakota Company Search | CorpVerify | North Dakota | Secretary of State, North Dakota | Q2 2026 | HKD 70 |
Secretary of State — Oklahoma Company Search | CorpVerify | Oklahoma | Secretary of State, Oklahoma | Q2 2026 | HKD 70 |
Secretary of State — Pennsylvania Company Search | CorpVerify | Pennsylvania | Secretary of State, Pennsylvania | Q2 2026 | HKD 70 |
Secretary of State — Puerto Rico Company Search | CorpVerify | Puerto Rico | Secretary of State, Puerto Rico | Q2 2026 | HKD 70 |
Secretary of State — Rhode Island Company Search | CorpVerify | Rhode Island | Secretary of State, Rhode Island | Q2 2026 | HKD 70 |
Secretary of State — South Carolina Company Search | CorpVerify | South Carolina | Secretary of State, South Carolina | Q2 2026 | HKD 70 |
Secretary of State — South Dakota Company Search | CorpVerify | South Dakota | Secretary of State, South Dakota | Q2 2026 | HKD 70 |
Secretary of State — Tennessee Company Search | CorpVerify | Tennessee | Secretary of State, Tennessee | Q2 2026 | HKD 70 |
Secretary of State — Utah Company Search | CorpVerify | Utah | Secretary of State, Utah | Q2 2026 | HKD 70 |
Secretary of State — Vermont Company Search | CorpVerify | Vermont | Secretary of State, Vermont | Q2 2026 | HKD 70 |
Secretary of State — Virginia Company Search | CorpVerify | Virginia | Secretary of State, Virginia | Q2 2026 | HKD 70 |
Secretary of State — Washington Company Search | CorpVerify | Washington | Secretary of State, Washington | Q2 2026 | HKD 70 |
Secretary of State — Washington DC Company Search | CorpVerify | Washington DC | Secretary of State, Washington DC | Q2 2026 | HKD 70 |
Secretary of State — West Virginia Company Search | CorpVerify | West Virginia | Secretary of State, West Virginia | Q2 2026 | HKD 70 |
Secretary of State — Wisconsin Company Search | CorpVerify | Wisconsin | Secretary of State, Wisconsin | Q2 2026 | HKD 70 |
Secretary of State — Wyoming Company Search | CorpVerify | Wyoming | Secretary of State, Wyoming | Q2 2026 | HKD 70 |
Private Company Standard Extract Company Search | CorpVerify | Botswana | CIPA | Q3 2026 | HKD 70 |
Status Report (CAC) Company Search | CorpVerify | Ghana | Registrar General's Department | Q3 2026 | HKD 70 |
Company Registry Extract Company Search | CorpVerify | Kenya | Business Registration Service | Q3 2026 | HKD 70 |
Company Details Company Search | CorpVerify | Mauritius | Registrar of Companies (Mauritius) | Q3 2026 | HKD 70 |
Registre de Commerce Extract Company Search | CorpVerify | Morocco | Moroccan Commercial Registry | Q3 2026 | HKD 70 |
Company Search (CIPC) Company Search | CorpVerify | South Africa | CIPC | Q3 2026 | HKD 70 |
Company Profile (CR) Company Search | CorpVerify | Bahrain | Registrar of Companies Department | Q3 2026 | HKD 70 |
Company Profile Company Search | CorpVerify | Israel | Israeli Corporations Authority | Q3 2026 | HKD 70 |
Details of Registration / Licence Company Search | CorpVerify | Qatar | Company Registration Office (QFC) | Q2 2026 | HKD 70 |
Commercial Registry Search Report Company Search | CorpVerify | Saudi Arabia | Ministry of Commerce | Q2 2026 | HKD 70 |
Business License Details Company Search | CorpVerify | UAE | Ministry of Economy | Q2 2026 | HKD 70 |
Commercial Register Excerpt Company Search | CorpVerify | Curaçao | Curaçao Chamber of Commerce & Industry | Q3 2026 | HKD 80 |
State Register of Legal Entities Extract Company Search | CorpVerify | Armenia | Electronic Governance System of Armenia | Q2 2026 | HKD 90 |
Fyrirtækjaskrá Company Search | CorpVerify | Iceland | Registers Iceland | Q2 2026 | HKD 90 |
Iceland — Financial Statements Financial Statements | CorpVerify | Iceland | Registers Iceland | Q2 2026 | HKD 90 |
Register of Companies Extract Company Search | CorpVerify | Tanzania | BRELA | Q3 2026 | HKD 90 |
Nota Simple (Registro Mercantil) Company Search | CorpVerify | Canary Islands | Registro Mercantil (Spain) | Q2 2026 | HKD 110 |
ONRC Extract Company Search | CorpVerify | Romania | National Trade Register Office (ONRC) | Q2 2026 | HKD 110 |
Romania — Financial Statements Financial Statements | CorpVerify | Romania | ONRC | Q2 2026 | HKD 110 |
Nota Simple (Registro Mercantil Central) Company Search | CorpVerify | Spain | Registro Mercantil Central | Q2 2026 | HKD 110 |
Spain — Financial Statements Financial Statements | CorpVerify | Spain | Registro Mercantil Central | Q2 2026 | HKD 110 |
KVK Uittreksel Handelsregister Company Search | CorpVerify | Netherlands | KVK (Chamber of Commerce) | Q2 2026 | HKD 120 |
Netherlands — Financial Statements Financial Statements | CorpVerify | Netherlands | KVK | Q2 2026 | HKD 120 |
Certificate of Registered Particulars Company Search | CorpVerify | Cyprus | Dept. of Registrar of Companies | Q2 2026 | HKD 130 |
Cyprus — Financial Statements Financial Statements | CorpVerify | Cyprus | Dept. of Registrar of Companies | Q2 2026 | HKD 130 |
RCS Extract Company Search | CorpVerify | Luxembourg | Luxembourg Business Registers (LBR) | Q2 2026 | HKD 130 |
Luxembourg — Financial Statements Financial Statements | CorpVerify | Luxembourg | LBR | Q2 2026 | HKD 130 |
Commercial Register Extract Company Search | CorpVerify | Bonaire | KvK Bonaire | Q3 2026 | HKD 130 |
Bolagsverket Company Report Company Search | CorpVerify | Sweden | Bolagsverket | Q2 2026 | HKD 140 |
Sweden — Financial Statements Financial Statements | CorpVerify | Sweden | Bolagsverket | Q2 2026 | HKD 140 |
Trade Register Extract (Kaupparekisteriote) Company Search | CorpVerify | Finland | Finnish Patent & Registration Office (PRH) | Q2 2026 | HKD 150 |
Finland — Financial Statements Financial Statements | CorpVerify | Finland | Finnish Patent & Registration Office | Q2 2026 | HKD 150 |
Constitución de Sociedad Company Search | CorpVerify | Mexico | Secretaría de Economía (SE) | Q3 2026 | HKD 150 |
Status Report (CAC Certified Extract) Company Search | CorpVerify | Nigeria | Corporate Affairs Commission (CAC) | Q3 2026 | HKD 150 |
Firmenbuch Extract Company Search | CorpVerify | Liechtenstein | Office of Justice, Public Register | Q2 2026 | HKD 180 |
RCI Company Extract Company Search | CorpVerify | Monaco | Direction de l'Expansion Économique | Q2 2026 | HKD 270 |
Russia — Financial Statements Financial Statements | CorpVerify | Russia | Federal Tax Service | Q2 2026 | HKD 270 |
Certidão Permanente Company Search | CorpVerify | Portugal | Institute of Registries and Notaries (IRN) | Q2 2026 | HKD 310 |
Portugal — Financial Statements Financial Statements | CorpVerify | Portugal | IRN | Q2 2026 | HKD 310 |
Cayman Search Report Entity Company Search | CorpVerify | Cayman Islands | Cayman General Registry | Live | HKD 370 |
KYB Report (with Financial Summary) KYB Report | Mainland KYB | Mainland China | SAMR & Third-Party | 2 Days | HKD 400 |
Weak Authorization Query Tax Information | Mainland KYB | Mainland China | State Taxation Administration | Real-time | HKD 400 |
Strong Authorization Query Tax Information | Mainland KYB | Mainland China | State Taxation Administration | Real-time | HKD 400 |
China — Financial Statements Financial Statements | CorpVerify | China | State Administration for Market Regulation | Q2 2026 | HKD 400 |
BVI Company Search Report Company Search | CorpVerify | British Virgin Islands | BVI Financial Services Commission | Live | HKD 510 |
Company Registration Certificate (MOEA) Company Search | CorpVerify | Taiwan | MOEA Commerce Industrial Services | Manual | HKD 860 |
Company Profile Company Search | CorpVerify | Bahamas | Registrar of Companies (Bahamas) | Q3 2026 | HKD 1,020 |
No results, no charge
If we can't retrieve the document or verify the data, you pay nothing.
Price shown before checkout
Exact check price is confirmed before you run it.
Charged only on delivery
Your account is debited only on a successful response.
Minutes to 1–5 business days
Real-time for most checks; 1–5 business days for manual retrievals.
Enterprise & API
Custom pricing for integrations and volume
Tailored contracts for API integration, committed volume, and enterprise SLAs — across GovVerify, CorpVerify, and China Cross-Border Data deployments.
Frequently asked questions
Your card is authorized at checkout but only charged when the document is successfully delivered. If we can't retrieve it, you pay nothing. No results, no charge.
Automated jurisdictions return results in minutes. Manual retrievals — where documents are pulled directly from the registry — typically take 1 to 5 business days. Delivery time is shown before checkout.
No. Self-serve is strictly pay-per-report with no subscription, no contract, and no minimum commitment. Enterprise contracts are available for teams that need API integration or committed volume pricing.
60 jurisdictions across Asia Pacific, EMEA, and the Americas. Coverage and delivery methods vary by country — we'll confirm availability and price before you order.
Major credit cards via Stripe for self-serve orders. Enterprise customers are billed by invoice under a signed agreement.
Fill Easy is incorporated in Hong Kong and our source costs are denominated in HKD. Showing HKD avoids a hidden conversion markup. The USD toggle on this page is provided for reference using a fixed rate of approximately 7.78 HKD per USD.
The USD prices shown (marked with ~) use a static rate of HKD 7.78 = USD 1. Actual billing is in HKD; the USD figure is indicative only. For locked-in USD pricing, ask us about an enterprise contract.
